
![]() |
![]() |
![]() |
We are developing a range of fabrics intended for :
Main articles :
RANGE OF ITEMS, FILTRATION INDUSTRY SAFETY
| DESIGNATION | M1 | MATIERIAL | WIDTH IN CM |
g/m² | DESCRIPTION |
| MF837 CS andFR | Yes | 100%TREVIRA CS | 160 | 75 | M1 non-porous calendered ripstop fabric, white and 10 colours in stock |
| MF837 | No* | 100% Polyester | 160 | 72 | Non-porous calendered ripstop fabric, white and 10 colours in stock |
| MF 838 CS AB | Yes | 100% TREVIRA CS antibacterial® | 160 | 100 | M1 permanent anti-bacterial fabrics |
| MF7661PSC | Yes | PES FR carbon | 160 | 130 | M1 permanent anti-static fabrics |
| PES 85/167 FR | Yes | 100% PES FR | 160 | 85 | M1 fabric with controlled porosity |
| PES 85 | No* | 100% PES | 160 | 83 | Fabric with controlled porosity |
| PES 160 NP | No* | 100% PES | 160 | 160 | Non-porous fabric |
| PES 160 FR | Yes | 100% Polyester FR | 160 | 160 | M1 non-porous fabric |
| MF837FR P100 | Yes | 100% PES FR | 160 | 75 | M1 fabric with controlled porosity |
| MF837FR P200 | Yes | 100% PES FR | 160 | 68 | M1 fabric with controlled porosity |
| MF837FR P400 | Yes | 100% PES FR | 160 | 60 | M1 fabric with controlled porosity |
| M28018 PS PU 1 side | Yes | PES HT coating | 150 | 135 | High-tenacity fabric, PU coating on one side |
| M28018 PS PU 2 sides | Yes | PES HT coating | 150 | 150 | High-tenacity fabric, PU coating on two sides, water-tight |
| M28018 PS PU 120 | Yes | PES HT coating | 150 | 220 | High-tenacity polyester fabric, PU coating on one side, 120G water-tight |
| M28018 PS PU ALU | Yes | PES HT coating | 150 | 170 | High-tenacity fabric, PU coating on two sides, water-tight |
| M28018 PS | No* | 100% PES HT | 160 | 105 | High-tenacity fabric with controlled porosity |
| GE501PPVC180 | Yes | 100%PES HT PVC coating | 180 | 530 | High-tenacity fabric, PVC coated both sides |
| 55018 PU | Yes | 100% PES HT+ PU | 150 | 370 | M1 high-tenacity fabric, 550 dtex, PU coating on two sides |
| MF 837 PU | Yes | 100% PES + PU | 160 | 80 | Calendered fire-prevention fabric, PU coated |
| MF 837CSPVC ALU | Yes | TrevIra CS +PVC | 150 | 200 | Calendered laminated fire-prevention fabric, PVC metallized foil |
NOMEX
| DESIGNATION | M1 | MATERIAL | WIDTH IN CM |
g/m² | DESCRIPTION |
| MS 60242 | 100% NOMEX DELTA C | 160 | 220 | Twill-weave 3-1 dyed / flame and high-temperature protection | |
| MS 9044NG | 100% NOMEX T450 | 160 | 185 | Twill-weave 3-1 unbleached or dyed |
COATINGS AND MISCELLANEOUS
| DESIGNATION | M1 | MATERIAL | WIDTH IN CM |
g/m² | DESCRIPTION |
| M28018PS164H | No* | 100% PES HT | 160-230 | 110 | 280 dtex high-tenacity polyester fabric |
| M55018PS160 | No* | 100% PES HT | 160 | 150 | 550 dtex high-tenacity polyester fabric |
| M23518PA175 | No | 100% PA 66 HT | 170 | 90 | 235 dtex high-tenacity polyester fabric |
| M23532PA172 | No | 100% PA 66 HT | 170 | 160 | Braided 2x2 polyamide, 280 dtex high-tenacity |
| M47020PA164 | No | 100% PA 66 HT | 164 | 200 | Braided 2x2 polyamide, 470 dtex high-tenacity |
| M11036PA135 | No | 100% PA 66 HT | 150 | 75 | Braided 2x2 polyamide, 280 dtex high-tenacity |
| MS25221PT15I | Yes | 100% PES FIRE-PROOFED | 160 | 230 | Polyester twill weave, textured bi-elastic fire-proofed |
| Mellonight occultant | Yes | 100% PES + ACR | 155 - 205 - 310 | 320 | M1 occulting fabrics: 1 side solvent printing and 1 side transfer |
| M7641PCS | Yes | 100% TREVIRA CS | 160-210-310 | 75 | M1 fabric - lining - shower curtain |
MESHES
| DESIGNATION | M1 | MATERIAL | WIDTH | g/m² | DESCRIPTION |
| IN CM | |||||
| F2331CS | Yes | 100% TREVIRA CS | 150-400 | 150 | Non-fire openbraid mesh |
| F2383CS | Yes | 100% TREVIRA CS | 400 | 75 | Non-fire velum mesh |
| F2378CS | Yes | 100% TREVIRA CS | 150 | 160 | Non-fire openbraid mesh |
| F2373 NF | Yes | 100% PES FIRE-PROOFED | 130 | 360 | Non-fire openbraid mesh, black colour |
Dyeing after colour study or transfer printing, single- or double-sided paper (120-colour range)
Polyurethane - PVC - acrylic - metal finishes (1or 2 sides)
* Fire-proofing by padding or coating
Water-proofing - water repelling - anti-stain (soil release)
Anti-UV/infra red treatment
Laminating - pasting
This list is not exhaustive, as it is constantly changing according to new developments